First Year 2026 - 2027 |
|||||
| Fall semester | Cost | Spring semester | Cost | ||
| A&P I | $ 1,315 | A&P II | $ 1,315 | ||
| Hum Growth | $ 985 | English I | $ 985 | ||
| Math | $ 985 | NU 116 Pharm I | $ 385 | ||
| NU 110 | $ 9,875 | NU 120 | $ 9,600 | ||
| NU 115 | $ 450 | ||||
| Fees | Fees | ||||
| Background | $ 60 | Science lab | $ 180 | ||
| Orientation | $ 100 | Student activity | $ 25 | ||
| Science lab | $ 180 | Technology | $ 500 | ||
| Student activity | $ 25 | ||||
| Student ID | $ 5 | ||||
| Technology | $ 500 | ||||
| Total | $ 14,480 | Total | $ 12,990 | ||
Second Year 2026 - 2027 |
|||||
| Fall semester | Cost | Spring semester | Cost | Summer semester | Cost |
| English II | $ 985 | Ethics | $ 985 | NU 250 | $ 1,445 |
| Microbiology | $ 1,315 | NU 118 Pharm III | $ 385 | ||
| NU 117 Pharm II | $ 385 | NU 220 | $ 9,185 | ||
| NU 210 | $ 9,185 | Public speaking | $ 985 | ||
| Sociology | $ 985 | ||||
| Fees | Fees | Fees | |||
| Background | $ 60 | Student activity | $ 25 | Background | $ 35 |
| Science lab | $ 180 | Technology | $ 500 | NCLEX prep | $ 350 |
| Student activity | $ 25 | Senior | $ 400 | ||
| Technology | $ 500 | Student activity | $ 150 | ||
| Technology | $ 100 | ||||
| Total | $ 12,635 | Total | $ 13,050 | Total | $ 2,480 |
Grand Total |
$ 55,635 |
||||
*Tuition and fees subject to change |
|||||
Additional fees |
|||||
| Budget plan | $ 25 | LPN challenge | $ 300 | Returned check | $ 35 |
| Health insurance | $ 2,980 | Program interruption | $ 350 | Transcript | $ 5 |
| Late | $ 50 | Re-admission | $ 100 | ||